Vendor | Model | Version | Access Type | Username | PASSWORD | Privileges |
3COM | 3c16405 | 1 | Console | Administrator | (none) | Admin |
3COM | 3c16405 | 1 | Console | Administrator | (none) | Admin |
3COM | 3C16405 | 1 | Multi | admin | (none) | Admin |
3COM | 3c16405 | 1 | Multi | (none) | (none) | Admin |
3COM | 3C16406 | 1 | Multi | admin | (none) | Admin |
3COM | 3C16450 | 1 | Multi | admin | (none) | Admin |
3COM | 3COM SuperStack 3 Switch 3300XM | 1 | Multi | security | security | Admin |
3COM | 3CRADSL72 | 1.2 | Multi | (none) | 1234admin | Admin |
3COM | 3CRWDR100A-72 | 2.06 | HTTP | admin | 1234admin | Admin |
3COM | 812 | 1 | HTTP | Administrator | admin | Admin |
3COM | CB9000/4007 | 3 | Console | FORCE | (none) | Admin |
3COM | CellPlex | 1 | HTTP | admin | synnet | Admin |
3COM | cellplex | 1 | Multi | admin | admin | Admin |
3COM | cellplex | 1 | Multi | admin | admin | Admin |
3COM | cellplex | 1 | Multi | (none) | (none) | Admin |
3COM | cellplex | 7000 | Multi | admin | admin | Admin |
3COM | cellplex | 7000 | Telnet | admin | admin | Admin |
3COM | CellPlex | 7000 | Telnet | admin | admin | Admin |
3COM | cellplex | 7000 | Telnet | operator | (none) | Admin |
3COM | cellplex | 7000 | Telnet | operator | (none) | Admin |
3COM | CellPlex | 7000 | Telnet | root | (none) | Admin |
3COM | CellPlex | 7000 | Telnet | root | (none) | Admin |
3COM | CellPlex | 7000 | Telnet | tech | (none) | Admin |
3COM | CellPlex | 7000 | Telnet | tech | (none) | Admin |
3COM | CellPlex | 7000 | Telnet | tech | tech | Admin |
3COM | CellPlex | 7000 | Telnet | tech | tech | User |
3COM | CoreBuilder | 7000/6000/3500/2500 | Telnet | debug | synnet | Admin |
3COM | CoreBuilder | 7000/6000/3500/2500 | Telnet | (none) | (none) | Admin |
3COM | CoreBuilder | 7000/6000/3500/2500 | Telnet | (none) | admin | Admin |
3COM | CoreBuilder | 7000/6000/3500/2500 | Telnet | tech | tech | Admin |
3COM | HiPerACT | v4.1.x | Telnet | admin | (none) | Admin |
3COM | HiPerACT | v4.1.x | Telnet | admin | (none) | Admin |
3COM | HiPerACT | v4.1.x | Telnet | admin | (none) | Admin |
3COM | HiPerARC | v4.1.x | Telnet | adm | (none) | Admin |
3COM | HiPerARC | v4.1.x | Telnet | adm | (none) | Admin |
3COM | Internet Firewall | 3C16770 | HTTP | admin | password | Admin |
3COM | LANplex | 2500 | Telnet | debug | synnet | Admin |
3COM | LANplex | 2500 | Telnet | (none) | admin | Admin |
3COM | LANplex | 2500 | Telnet | tech | (none) | Admin |
3COM | LANplex | 2500 | Telnet | tech | tech | Admin |
3COM | LinkSwitch | 2000/2700 | Telnet | tech | tech | Admin |
3COM | Netbuilder | 1 | HTTP | Root | (none) | Admin |
3COM | Netbuilder | 1 | Multi | admin | (none) | Admin |
3COM | Netbuilder | 1 | Multi | admin | (none) | Admin |
3COM | NetBuilder | 1 | SNMP | (none) | ANYCOM | snmp-read |
3COM | NetBuilder | 1 | SNMP | (none) | ILMI | snmp-read |
3COM | NetBuilder | 1 | SNMP | (none) | admin | User |
3COM | office connect | 11g | Multi | admin | (none) | User |
3COM | Office Connect ISDN Routers | 5x0 | Telnet | (none) | PASSWORD | Admin |
3COM | Office Connect ISDN Routers | 5x0 | Telnet | (none) | PASSWORD | Admin |
3COM | officeconnect | 1 | Multi | admin | (none) | Admin |
3COM | officeconnect | 1 | Multi | (none) | (none) | Admin |
3COM | OfficeConnect 812 ADSL | 1 | Multi | Administrator | admin | Admin |
3COM | OfficeConnect 812 ADSL | 1 | Multi | adminttd | adminttd | Admin |
3COM | OfficeConnect 812 ADSL | 01.50-01 | Multi | admin | (none) | Admin |
3COM | OfficeConnect 812 ADSL | 01.50-01 | Multi | admin | (none) | Admin |
3COM | OfficeConnect ADSL Wireless 11g Firewall | 3CRWDR100-72 | HTTP | (none) | admin | Admin |
3COM | OfficeConnect Wireless 11g Cable/DSL Gateway | 1 | HTTP | (none) | admin | Admin |
3COM | OfficeConnect Wireless 11g Cable/DSL Gateway | 1 | HTTP | (none) | admin | Admin |
3COM | Shark Fin | 1 | HTTP | User | Password | Diagnostics |
3COM | SS III Switch | 4xxx | Telnet | recovery | recovery | Admin |
3COM | super | 1 | Telnet | admin | (none) | Admin |
3COM | SuperStack 3 | 4400 | Multi | manager | manager | User |
3COM | SuperStack 3 | 4XXX | Multi | admin | (none) | Admin |
3COM | SuperStack 3 | 4XXX | Multi | monitor | monitor | User |
3COM | superstack II | 1100/3300 | Console | 3comcso | RIP000 | Initialize |
3COM | superstack II Netbuilder | 11.1 | Multi | (none) | (none) | Admin |
3COM | SuperStack II Switch | 2200 | Telnet | debug | synnet | Admin |
3COM | SuperStack II Switch | 2700 | Telnet | tech | tech | Admin |
3COM | SuperStack II Switch | 2700 | Telnet | tech | tech | Admin |
3COM | Switch | 3300XM | Multi | admin | admin | Admin |
3COM | Switch | 3300XM | Multi | admin | admin | Admin |
3COM | Wireless AP | 1 | Multi | admin | comcomcom | Admin |
3M | VOL-0215 | 1 | SNMP | volition | volition | Admin |
3ware | 3DM | 1 | HTTP | Administrator | 3ware | Admin |
Accelerated Networks | DSL CPE and DSLAM | 1 | Telnet | sysadm | anicust | Admin |
ACCTON | Wirelessrouter | 1 | HTTP | none | 0 | Admin |
accton t-online | accton | 1 | Multi | (none) | 0 | Admin |
accton t-online | accton | 1 | Multi | (none) | 0 | Admin |
Aceex | Modem ADSL Router | 1 | HTTP | admin | (none) | Admin |
Aceex | Modem ADSL Router | 1 | HTTP | admin | (none) | Admin |
Actiontec | Wireless Broadband Router | 1 | Multi | admin | password | Admin |
ADC Kentrox | Pacesetter Router | 1 | Telnet | (none) | secret | Admin |
Addon | GWAR3000/ARM8100 | 1 | HTTP | admin | admin | Admin |
ADIC | Scalar 100/1000 | 1 | HTTP | admin | secure | Admin |
ADIC | Scalar i2000 | 1 | Multi | admin | password | Admin |
adtran | Agent Card | 1 | Telnet | (none) | ADTRAN | Admin |
adtran | Atlas 800/800Plus/810Plus/550 | 1 | Telnet | (none) | Password | Admin |
adtran | Express 5110/5200/5210 | 1 | Telnet | (none) | adtran | Admin |
adtran | MX2800 | 1 | Telnet | (none) | adtran | Admin |
adtran | NxIQ | 1 | Telnet | (none) | adtran | Admin |
adtran | Smart 16/16e | 1 | Telnet | (none) | (none) | Admin |
adtran | Smart 16/16e | 1 | Telnet | (none) | PASSWORD | Admin |
adtran | T3SU 300 | 1 | Telnet | (none) | adtran | Admin |
adtran | TSU IQ/DSU IQ | 1 | Telnet | (none) | (none) | Admin |
adtran | TSU Router Module/L128/L768/1.5 | 1 | Telnet | (none) | (none) | Admin |
Advantek Networks | Wireless LAN 802.11 g/b | 1 | Multi | admin | (none) | Admin |
Aethra | Starbridge EU | 1 | HTTP | admin | password | Admin |
AirLink | Airlink 101 (AR430W) | 1 | HTTP | Admin | admin | Admin |
AirTies RT-210 | AirTies RT-210 | RT-210 | Telnet | admin | admin | Admin |
ALCATEL | 4400 | 1 | Console | mtcl | (none) | User |
Alcatel | 7300 ASAM | 1 | TL1 | SUPERUSER | ANS#150 | Admin |
Alcatel | Office 4200 | 1 | Multi | (none) | 1064 | Admin |
Alcatel | OmniPCX Office | 4.1 | FTP | ftp_admi | kilo1987 | Admin |
Alcatel | OmniPCX Office | 4.1 | FTP | ftp_inst | pbxk1064 | Installer |
Alcatel | OmniPCX Office | 4.1 | FTP | ftp_nmc | tuxalize | NMC |
Alcatel | OmniPCX Office | 4.1 | FTP | ftp_oper | help1954 | Operator |
Alcatel | OmniStack 6024 | 1 | Telnet | admin | switch | Admin |
Alcatel | Omnistack/omniswitch | 1 | Telnet | diag | switch | Admin |
Alcatel | Omnistack/Omniswitch | 1 | Telnet/Console | diag | switch | Admin |
Alcatel | OXO | 1.3 | Multi | (none) | admin | User |
Alcatel | PBX | 4400 | Port 2533 | adfexc | adfexc | unknown |
Alcatel | PBX | 4400 | Port 2533 | at4400 | at4400 | unknown |
Alcatel | PBX | 4400 | Port 2533 | client | client | unknown |
Alcatel | PBX | 4400 | Port 2533 | dhs3mt | dhs3mt | unknown |
Alcatel | PBX | 4400 | Port 2533 | dhs3pms | dhs3pms | unknown |
Alcatel | PBX | 4400 | Port 2533 | halt | tlah | unknown |
Alcatel | PBX | 4400 | Port 2533 | install | llatsni | unknown |
Alcatel | PBX | 4400 | Port 2533 | kermit | kermit | unknown |
Alcatel | PBX | 4400 | Port 2533 | mtch | mtch | unknown |
Alcatel | PBX | 4400 | Port 2533 | mtcl | mtcl | unknown |
Alcatel | PBX | 4400 | Port 2533 | root | letacla | unknown |
Alcatel | Timestep VPN 1520 | 3.00.026 | Config/Console | root | permit | Admin |
Allied | Telesyn | 1 | Multi | manager | friend | Admin |
Allied Telesyn | ALAT8326GB | 1 | Multi | manager | manager | Admin |
Allied Telesyn | AT Router | 1 | HTTP | root | (none) | Admin |
Allied Telesyn | AT-8024(GB) | 1 | Console | (none) | admin | Admin |
Allied Telesyn | AT-8024(GB) | 1 | HTTP | manager | admin | Admin |
Allied Telesyn | AT-AR130 (U) -10 | 1 | HTTP | Manager | friend | Admin |
Allied Telesyn | AT8016F | 1 | Console | manager | friend | Admin |
Allnet | ALL0275 802.11g AP | 1.0.6 | HTTP | none | admin | Admin |
Allnet | All0299 | v.1.39.06 | HTTP | Admin | admin | Admin |
Allnet | T-DSL Modem | 1 | HTTP | admin | admin | Admin |
Alteon | ACEDirector3 | 1 | console | admin | (none) | Admin |
Alteon | ACEswitch | 180e | HTTP | admin | admin | Admin |
Alteon | ACEswitch | 180e | HTTP | admin | linga | Admin |
Alteon | ACEswitch | 180e | Telnet | admin | (none) | Admin |
Alteon | AD4 | 9 | Console | admin | admin | Admin |
AMBIT | ADSL | 1 | Telnet | root | (none) | Admin |
Ambit | Cable Modem | 1 | Multi | root | root | Admin |
Ambit | Cable Modem 60678eu | 1.12 | Multi | root | root | Admin |
Ambit | ntl:home 200 | 2.67.1011 | HTTP | root | root | Admin |
Amitech | wireless router | 1 | HTTP | admin | admin | Admin |
Andover Controls | Infinity | 1 | Console | acc | acc | Admin |
AOC | zenworks 4.0 | 1 | Multi | (none) | admin | Admin |
Apache | Tomcat Web Server AdministrationTool | 5 | HTTP | admin | (none) | Admin |
APC | 9606 Smart Slot | 1 | Telnet | (none) | backdoor | Admin |
APC | Smart UPS | 1 | Multi | apc | apc | Admin |
apc | Smartups 3000 | 1 | HTTP | apc | apc | Admin |
APC | UPSes (Web/SNMP Mgmt Card) | 1 | HTTP | device | device | Admin |
Apple | Airport Base Station (Dual Ethernet) | 2 | Multi | (none) | password | Guest |
Apple | AirPort Base Station (Graphite) | 2 | Multi | (none) | public | Public |
Apple | Airport Extreme Base Station | 2 | Multi | (none) | admin | Guest |
apple | airport5 | 1.0.09 | Multi | root | admin | Admin |
Applied Innovations | AIscout | 1 | Multi | scout | scout | Supervisor |
Areca | RAID controllers | 1 | Console | admin | 0 | Admin |
Arescom | modem/router | 10XX | Telnet | (none) | atc123 | Admin |
ARtem | ComPoint - CPD-XT-b | CPD-XT-b | Telnet | (none) | admin | Admin |
Asante | FM2008 | 1 | Multi | admin | asante | Admin |
Asante | FM2008 | 1 | Telnet | superuser | (none) | Admin |
Asante | IntraStack | 1 | multi | IntraStack | Asante | Admin |
Asante | IntraSwitch | 1 | multi | IntraSwitch | Asante | Admin |
Ascend | Router | 1 | Telnet | (none) | ascend | Admin |
Ascend | Sahara | 1 | Multi | root | ascend | Admin |
Ascend | Yurie | 1 | Multi | readonly | lucenttech2 | Admin |
Ascom | Ascotel PBX | 1 | Multi | (none) | 3ascotel | Admin |
asmack | router | ar804u | HTTP | admin | epicrouter | Admin |
Asmax | Ar-804u | 1 | HTTP | admin | epicrouter | Admin |
ASMAX | AR701u/ASMAX AR6024 | 1 | HTTP | admin | epicrouter | Admin |
ASMAX | AR800C2 | 1 | HTTP | admin | epicrouter | Admin |
ASMAX | AR800C2 | 1 | HTTP | admin | epicrouter | Admin |
Aspect | ACD | 6 | HTTP | customer | none | User |
Aspect | ACD | 6 | Oracle | DTA | TJM | User |
Aspect | ACD | 7 | Oracle | DTA | TJM | User |
Aspect | ACD | 8 | Oracle | DTA | TJM | User |
ASUS | ASUS SMTA Router | 1 | HTTP/Telnet | admin | admin | Admin |
ASUS | ASUS WL-330 Pocket Wireless Access Point | 1 | HTTP | admin | admin | Admin |
Asus | P5P800 | 1 | Multi | (none) | admin | User |
ASUS | WL-500G | 1.7.5.6 | HTTP | admin | admin | Admin |
Asus | wl300 | 1 | HTTP | admin | admin | Admin |
Asus | wl500 | 1 | HTTP | admin | admin | Admin |
asus | WL500g | 1 | HTTP | admin | admin | Admin |
Asus | WL500g Deluxe | 1 | HTTP | admin | admin | Admin |
Asus | wl503g | 1 | HTTP | admin | admin | Admin |
ATL | P1000 | 1 | Multi | operator | 1234 | User |
ATL | P1000 | 1 | Multi | Service | 5678 | Admin |
Atlantis | A02-RA141 | 1 | Multi | admin | atlantis | Admin |
Atlantis | I-Storm Lan Router ADSL | 1 | Multi | admin | atlantis | Admin |
Avaya | Cajun | P550R/P580/P880/P882 | Multi | diag | danger | Developer |
Avaya | Cajun | P550R/P580/P880/P883 | Multi | manuf | xxyyzz | Developer |
AVAYA | Cajun P33x | firmware before 3.11.0 | SNMP | (none) | admin | Admin |
Avaya | Cajun Pxxx | 1 | Multi | root | root | Admin |
Avaya | CMS Supervisor | 11 | Console | root | cms500 | Admin |
Avaya | Definity | 1 | Multi | dadmin | dadmin01 | Admin |
Avaya | Definity | G3Si | Multi | craft | (none) | Admin |
Avaya | definity | up to rev. 6 | Multi | craft | crftpw | Admin |
AVAYA | g3R | v6 | Console | root | ROOT500 | Admin |
AVAYA | P333 | 1 | Telnet | Administrator | ggdaseuaimhrke | Admin |
AVAYA | P333 | 1 | Telnet | root | ggdaseuaimhrke | Admin |
Avaya | Pxxx | 41761 | Multi | diag | danger | Admin |
Avaya | Pxxx | 41761 | Multi | manuf | xxyyzz | Admin |
Avocent | Cyclade | 1 | Multi | root | tslinux | Admin |
axis | 2100 | 1 | Multi | (none) | (none) | Admin |
Axis | 540/542 Print Server | 1 | Multi | root | pass | Admin |
Axis | All Axis Printserver | 1 | Multi | root | pass | Admin |
Axis | NETCAM | 200/240 | Multi | root | pass | Admin |
Axis | NETCAM | 200/240 | Telnet | root | pass | Admin |
Axis | Webcams | 1 | HTTP | root | pass | Admin |
AXUS | AXUS YOTTA | 1 | Multi | (none) | 0 | Admin |
aztech | DSL-600E | 1 | HTTP | admin | admin | Admin |
Aztecj | DSL 600EU | 62.53.2 | HTTP | isp | isp | Admin |
Aztecj | DSL 600EU | 62.53.2 | Telnet | root | admin | Admin |
Bausch Datacom | Proxima PRI ADSL PSTN Router4Wireless | 1 | Multi | admin | epicrouter | Admin |
Bay Networks | Router | 1 | Multi | User | (none) | User |
Bay Networks | Router | 1 | Telnet | Manager | (none) | Admin |
Bay Networks | Router | 1 | Telnet | User | (none) | User |
Bay Networks | SuperStack II | 1 | Multi | security | security | Admin |
Bay Networks | SuperStack II | 1 | Telnet | security | security | Admin |
Bay Networks | Switch | 350T | Multi | (none) | NetICs | Admin |
Bay Networks | Switch | 350T | Telnet | (none) | NetICs | Admin |
BBR-4HG | BUFFALO | 1 | HTTP | root | (none) | Admin |
BBR-4MG | BUFFALO | 1 | HTTP | root | (none) | Admin |
Beetel | ADSL Modem | 220X | Multi | admin | password | Admin |
Belkin | F5D6130 | 1 | SNMP | (none) | MiniAP | Admin |
Belkin | F5D7150 | FB | Multi | (none) | admin | Admin |
Benq | awl 700 wireless router | 1.3.6 Beta-002 | Multi | admin | admin | Admin |
Billion | Bipac 5100 | 1 | HTTP | admin | admin | Admin |
Billion | BIPAC-640 AC | 640AE100 | HTTP | (none) | (none) | Admin |
BinTec | Bianca/Brick | XM-5.1 | SNMP | (none) | snmp-Trap | Admin |
Bintec | Bianka Routers | 1 | Multi | admin | bintec | Admin |
BinTec | x1200 | 37834 | Multi | admin | bintec | Admin |
BinTec | x2300i | 37834 | Multi | admin | bintec | Admin |
BinTec | x3200 | 37834 | Multi | admin | bintec | Admin |
Blue Coat Systems | ProxySG | 3.x | HTTP | admin | articon | Admin |
Bluecoat | ProxySG (all model) | SGOS3/SGOS4 | HTTPS (8082) | admin | admin | Admin |
BMC | Patrol | 6 | Multi | patrol | patrol | User |
Breezecom | Breezecom Adapters | 2.x | Multi | (none) | laflaf | Admin |
Breezecom | Breezecom Adapters | 2.x | Multi | (none) | laflaf | Admin |
Breezecom | Breezecom Adapters | 3.x | Multi | (none) | Master | Admin |
Breezecom | Breezecom Adapters | 3.x | Multi | (none) | Master | Admin |
Breezecom | Breezecom Adapters | 4.4.x | Multi | (none) | Helpdesk | Admin |
Breezecom | Breezecom Adapters | 4.x | Multi | (none) | Super | Admin |
Broadlogic | XLT router | 1 | HTTP | webadmin | webadmin | Admin |
Broadlogic | XLT router | 1 | Telnet | admin | admin | Admin |
Broadlogic | XLT router | 1 | Telnet | installer | installer | Admin |
Brocade | Fabric OS | 1 | Multi | admin | password | Admin |
Brocade | Fabric OS | 1 | Multi | root | fivranne | Admin |
Brocade | Silkworm | 1 | Multi | admin | password | Admin |
Brother | HL-1270n | 1 | Multi | (none) | access | Network |
Brother | HL5270DN | 1 | HTTP | admin | access | Admin |
Brother | MFC-420CN | C | Multi | (none) | access | Admin |
Brother | NC-2100p | 1 | Multi | (none) | access | Admin |
Brother | NC-3100h | 1 | Multi | (none) | access | Network |
Brother | NC-4100h | 1 | Multi | (none) | access | Network |
Buffalo | Wireless Broadband Base Station-g | WLA-G54 WBR-G54 | HTTP | root | (none) | Admin |
BUFFALO | WLAR-L11-L/WLAR-L11G-L | 1 | HTTP | root | (none) | Admin |
Buffalo Technology | TeraStation | 1 | Multi | admin | password | Admin |
Cable And Wireless | ADSL Modem/Router | 1 | Multi | admin | 1234 | Admin |
Cabletron | Netgear modem/router and SSR | 1 | Multi | netman | (none) | Admin |
canyon | router | 1 | Multi | Administrator | admin | Admin |
Cayman | Cayman DSL | 1 | Multi | (none) | (none) | Admin |
Celerity | Mediator | 1 | Multi | root | Mau'dib | Admin |
Celerity | Mediator | 1 | Multi | mediator | mediator | User |
Cellit | CCPro | 1 | Multi | cellit | cellit | Admin |
Checkpoint | SecurePlatform | NG FP3 | Console | admin | admin | Admin |
CipherTrust | IronMail | 1 | Multi | admin | password | Admin |
cisco | 2600 | 1 | Telnet | Administrator | admin | Admin |
cisco | 2600 router | 1 | Telnet | cisco | (none) | Admin |
cisco | 3600 | 1 | Telnet | Administrator | admin | Guest |
Cisco | Aironet | 1 | Multi | (none) | _Cisco | Admin |
Cisco | Aironet | 1 | Multi | Cisco | Cisco | Admin |
Cisco | Aironet 1200 | 1 | HTTP | root | Cisco | Admin |
Cisco | AP1200 | IOS | Multi | Cisco | Cisco | Admin |
Cisco | BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL | Database |
Cisco | BBSM | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | changeme2 | Database |
Cisco | BBSM Administrator | 5.0 and 5.1 | Multi | Administrator | changeme | Admin |
Cisco | BBSM MSDE Administrator | 5.0 and 5.1 | IP and NamedPipes | sa | (none) | Admin |
CISCO | Cache Engine | 1 | Console | admin | diamond | Admin |
Cisco | CallManager | 1 | HTTP | admin | admin | Admin |
Cisco | Catalyst 4000/5000/6000 | 1 | SNMP | (none) | public/private/secret | Admin |
Cisco | Cisco Wireless Location Appliance | 2700 Series prior to 2.1.34.0 | Multi | root | password | Admin |
Cisco | CiscoWorks 2000 | 1 | Multi | admin | cisco | Admin |
Cisco | CiscoWorks 2000 | 1 | Multi | guest | (none) | User |
Cisco | Ciso Aironet 1100 series | Rev. 01 | HTTP | (none) | Cisco | Admin |
Cisco | CNR | 1 | CNR GUI | admin | changeme | Admin |
Cisco | ConfigMaker | 1 | Multi | cmaker | cmaker | Admin |
Cisco | ConfigMaker | 1 | Multi | cmaker | cmaker | Admin |
Cisco | Content Engine | 1 | Telnet | admin | default | Admin |
cisco | cva 122 | 1 | Telnet | admin | admin | Admin |
cisco | GSR | 1 | Telnet | admin | admin | admin |
Cisco | HSE | 1 | Multi | hsa | hsadb | Admin |
Cisco | HSE | 1 | Multi | root | blender | Admin |
Cisco | Netranger/secure IDS | 1 | Multi | netrangr | attack | Admin |
Cisco | Netranger/secure IDS | 3.0(5)S17 | Multi | root | attack | Admin |
Cisco | ONS | 1 | Multi | CISCO15 | otbu+1 | Admin |
Cisco | PIX | 6.3 | Console | enable | (none) | Admin |
Cisco | PIX firewall | 1 | Telnet | (none) | cisco | User |
Cisco | VPN Concentrator 3000 series | 3 | Multi | admin | admin | Admin |
Cisco | WLSE | 1 | Multi | root | blender | Admin |
Cisco | WLSE | 1 | Multi | wlse | wlsedb | Admin |
Cisco | WLSE | 1 | Console | enable | (none) | Admin |
Cisco | WSLE | 1 | Multi | wlseuser | wlsepassword | User |
Cisco-Arrowpoint | Arrowpoint | 1 | Multi | admin | system | Admin |
Citel | Handset Gateway | 1 | HTTP | citel | password | Admin |
Citel | Handset Gateway | 1 | Telnet | (none) | citel | Admin |
CNET | CNET 4PORT ADSL MODEM | CNADNF400 | Multi | admin | epicrouter | Admin |
CNET | CSH-2400W | 1 | HTTP | admin | 1234 | Admin |
Colubris | MSC | 1 | HTTP | admin | admin | User |
COM3 | OLe | 1 | HTTP | admin | admin | User |
Comcast Home Networking | Comcast Home Networking | 1 | HTTP | comcast | (none) | Admin |
Compaq | Insight Manager | 1 | Multi | administrator | administrator | Admin |
Compaq | Insight Manager | 1 | Multi | anonymous | (none) | User |
Compaq | Insight Manager | 1 | Multi | operator | operator | User |
Compaq | Insight Manager | 1 | Multi | PFCUser | 240653C9467E45 | User |
Compaq | Insight Manager | 1 | Multi | user | public | User |
Compaq | Insight Manager | 1 | Multi | user | user | User |
Comtrend | ct-536+ | 1 | HTTP | admin | 1234 | Admin |
Comtrend | ct-536+ | 1 | HTTP | admin | admin | Admin |
comtrend | ct536+ | 1 | Multi | admin | (none) | Admin |
Conceptronic | C54BRS4 | 1 | Multi | admin | 1234 | Admin |
conexant | ACCESS RUNNER ADSL CONSOLE PORT 3.27 | 1 | Telnet | Administrator | admin | Admin |
Conexant | Router | 1 | HTTP | (none) | admin | Admin |
Conexant | Router | 1 | HTTP | (none) | epicrouter | Admin |
corecess | 3113 | 1 | Multi | admin | (none) | Admin |
Corecess | 6808 APC | 1 | Telnet | corecess | corecess | User |
Corecess | Corecess 3112 | 1 | HTTP | Administrator | admin | Admin |
creative | 2015U | 1 | Multi | (none) | (none) | Admin |
Crossbeam | COS/XOS | 1 | Lilo boot | (none) | x40rocks | Admin |
CTC Union | ATU-R130 | 81001a | Multi | root | root | Admin |
cuproplus | bus | 1 | Multi | (none) | (none) | Admin |
cyberguard | Any | 1 | Console | cgadmin | cgadmin | Admin |
Cyclades | PR 1000 | 1 | Telnet | super | surt | Admin |
Cyclades | TS800 | 1 | HTTP | root | tslinux | Admin |
D-Link | 504g adsl router | 1 | HTTP | admin | admin | Admin |
D-Link | ads500g | 1 | HTTP | admin | admin | Admin |
D-Link | D-704P | 1 | Multi | admin | admin | Admin |
D-Link | D-704P | B | Multi | admin | (none) | Admin |
D-Link | DI-514 | 1 | Multi | user | (none) | Admin |
D-Link | di-524 | 1 | HTTP | admin | (none) | Admin |
D-Link | DI-524 | 1 | HTTP | admin | (none) | Admin |
D-Link | DI-524 | 1 | HTTP | user | (none) | User |
D-Link | DI-524 | E1 | Telnet | Alphanetworks | wrgg15_di524 | Admin |
D-Link | DI-604 | 1.62b+ | HTTP | admin | (none) | Admin |
D-Link | DI-604 | 2.02 | HTTP | admin | admin | Admin |
D-Link | DI-604 | E2 | HTTP | admin | password | Admin |
D-Link | DI-604 | A/B/C/E | Multi | admin | (none) | Admin |
D-Link | DI-614+ | 1 | HTTP | admin | admin | Admin |
D-Link | DI-614+ | 1 | HTTP | user | (none) | User |
D-Link | DI-614+ | 1 | HTTP | admin | (none) | Admin |
D-Link | DI-624 | 1 | HTTP | admin | (none) | Admin |
D-Link | DI-624 | 1 | HTTP | User | (none) | Admin |
D-Link | DI-624+ | A3 | HTTP | admin | admin | Admin |
D-Link | DI-634M | 1 | Multi | admin | (none) | Admin |
D-Link | DI-704 | 1 | Multi | (none) | admin | Admin |
D-Link | DI-704 | A | Multi | (none) | admin | Admin |
D-Link | Di-707p router | 1 | HTTP | admin | (none) | Admin |
D-Link | DI-804 | v2.03 | Multi | admin | (none) | Admin |
D-Link | DSL-300g+ | Teo | HTTP | admin | admin | Admin |
D-Link | Dsl-300g+ | Teo | Telnet | (none) | private | Admin |
D-Link | DSL-302G | 1 | Multi | admin | admin | Admin |
D-Link | DSL-504T | 1 | HTTP | admin | admin | Admin |
D-Link | DSL-G604T | 1 | Multi | admin | admin | Admin |
D-Link | DSL-G664T | A1 | HTTP | admin | admin | Admin |
D-Link | DSL500G | 1 | Multi | admin | admin | Admin |
D-Link | DWL 1000 | 1 | HTTP | admin | (none) | Admin |
D-Link | DWL 2100AP | 1 | Multi | admin | (none) | Admin |
D-Link | DWL 900AP | 1 | Multi | (none) | public | Admin |
D-Link | DWL-2000AP+ | 1.13 | HTTP | admin | (none) | Admin |
D-Link | DWL-614+ | 2.03 | HTTP | admin | (none) | Admin |
D-Link | DWL-614+ | A/B | HTTP | admin | (none) | Admin |
D-Link | DWL-900+ | 1 | HTTP | admin | (none) | Admin |
D-Link | DWL-900AP+ | A/B/C | HTTP | admin | (none) | Admin |
D-Link | DWL-G730AP | 1.1 | HTTP | admin | (none) | Admin |
D-Link | firewall | dfl-200 | HTTP | admin | admin | Admin |
D-Link | G624T | 1 | Multi | admin | admin | Admin |
D-Link | hubs/switches | 1 | Telnet | D-Link | D-Link | Admin |
D-Link | WBR-1310 | 1 | Telnet | Alphanetworks | wrgg19_dlwbr_wbr1310 | Admin |
D-Link | WBR-1310 | B-1 | Multi | admin | (none) | Admin |
Dallas Semiconductors | TINI embedded JAVA Module | prior 1.0 | Telnet | root | tini | Admin |
Datacom | BSASX/101 | 1 | Multi | (none) | letmein | Admin |
Datawizard.net | FTPXQ server | 1 | FTP | anonymous | any@ | read/write on c:\ |
Davolink | DV2020 | 1 | HTTP | user | user | Admin |
Davox | Unison | 1 | Multi | admin | admin | User |
Davox | Unison | 1 | Multi | davox | davox | User |
Davox | Unison | 1 | Multi | root | davox | Admin |
Davox | Unison | 1 | Sybase | sa | (none) | Admin |
Deerfield | MDaemon | 1 | HTTP | MDaemon | MServer | Admin |
Dell | 2161DS Console Switch | 1 | HTTP | Admin | (none) | Admin |
Dell | Laser Printer 3000cn/3100cn | 1 | HTTP | admin | password | Admin |
Dell | PowerConnect 2724 | 1 | HTTP | admin | (none) | Admin |
Dell | Remote Access Card | 1 | HTTP | root | calvin | Admin |
Demarc | Network Monitor | 1 | multi | admin | my_DEMARC | Admin |
Deutsch Telekomm | T-Sinus 130 DSL | 1 | HTTP | (none) | 0 | Admin |
Deutsche Telekom | T-Sinus 1054 DSL | 1 | HTTP | (none) | 0 | Admin |
Deutsche Telekom | T-Sinus 154 DSL | 13.9.38 | HTTP | (none) | 0 | Admin |
